| Executive Profiles | ||
| Account Manager | ||
| Our Background | ||
| Company Philosophy | ||
| Products and Services | ||
| Our Technology | ||
| Our Partners | ||
| Subscribe to Newsletter | ||
| Downloads | ||
| Contact Us | ||
| Executive Profiles | ||
| Account Manager | ||
| Our Background | ||
| Company Philosophy | ||
| Products and Services | ||
| Our Technology | ||
| Our Partners | ||
| Subscribe to Newsletter | ||
| Downloads | ||
| Contact Us | ||
Home | Support | Testimonials | Site Map
| Property | Value |
| Name | Advocator System® Management Information Reporting |
| Description | The Advocator System® enables the collection and depositing of key client and legal/non-legal vendor/service provider data from a number of sources, both internal to its processes, but also from electronic "feeds" taken on a regular basis, such as corporate claims systems and financial applications or databases. |
| Filename | LSG-eflyer_Reporting.pdf |
| Filesize | 1.36 MB |
| Filetype | |
| Viewers | Everybody |